
The Bachelor of Social Work in Social Enterprise, commonly abbreviated as BSW in Social Enterprise, is an innovative undergraduate program designed to combine the core principles of social work with the entrepreneurial mindset of social enterprises. This interdisciplinary program is aimed at individuals who are passionate about making a positive impact on society through both social work practices and business solutions. It provides students with the skills and knowledge necessary to understand and address complex social issues, while also equipping them with the tools to create and manage social enterprises that can provide sustainable solutions to these challenges.
The course curriculum structured across 8 semesters offer most Social Work Field Specific Courses like:
| Course Group | Credits | Course Title |
| Major | 4 | Fieldwork Practicum - I |
| 4 | Social Case Work | |
| Discipline Specific Minor | 4 | History and Philosophy of Social Work |
| Multidisciplinary | 4 | Composition and Classification of India |
| Ability Enhancement Course | 2 | Language Skills |
| Skill Enhancement Course | 2 | Basic Computer Skills |
| Indian Knowledge System | 2 | Indian Ethos and Value System |
| Course Group | Credits | Course Title |
| Major | 4 | Fieldwork Practicum - II |
| 4 | Social Group Work | |
| Discipline Specific Minor | 4 | Community Organization |
| Multidisciplinary | 4 | Climate Change and Sustainable Development |
| Ability Enhancement Course | 2 | Communication Skills |
| Skill Enhancement Course | 2 | Advanced Computer Applications - MS Excel |
| Value Addition Course (Any One) | 2 | A Course on Liberal Arts - Painting |
| 2 | A Course on Liberal Arts - Photography | |
| 2 | A Course on Liberal Arts - Media and Graphics | |
| 2 | A Course on Liberal Arts - Music | |
| 2 | A Course on Liberal Arts - Dramatics | |
| 2 | A Course on Liberal Arts - Contemporary Dance |
| Course Group | Credits | Course Title |
| Major | 4 | Field Work Practicum - III |
| 4 | Medical and Correctional Social Work | |
| 4 | Social Problems and Social Work in India | |
| Multidisciplinary | 4 | Digital Marketing |
| Ability Enhancement Course | 2 | Business Communication |
| Skill Enhancement Course | 2 | Creativity, Problem Solving and Innovation |
| Indian Knowledge System | 2 | Indian Culture and Heritage |
| Course Group | Credits | Course Title |
| Major | 4 | Field Work Practicum - IV |
| 4 | Working with Individual | |
| 4 | Working with Group | |
| Other Discipline Specific Minor (Any One) | 4 | Human Growth and Development |
| 4 | Principles of Management | |
| Ability Enhancement Course | 2 | Corporate Communication |
| Skill Enhancement Course | 2 | Statistics |
| Value Addition Course (Any One) | 2 | National Service Scheme |
| 2 | Physical Education and Sports |
| Course Group | Credits | Course Title |
| Major | 4 | Field Work Practicum - V |
| 4 | Working with Communities | |
| 4 | Social Welfare Administration | |
| Discipline Specific Minor | 4 | NGO Management |
| 4 | Social Work Research | |
| Other Discipline Specific Minor (Any One) | 4 | Human Resource Management |
| Skill Enhancement Course | 2 | Basic Research Techniques |
| Course Group | Credits | Course Title |
| Major | 4 | Correctional Social Work |
| 4 | Administration of Social Enterprise | |
| 4 | Social Work with Communities | |
| Other Discipline Specific Minor | 4 | Organisational Behaviour |
| Ability Enhancement Course | 2 | Personality Development and Soft Skills |
| Internship | 4 | Fieldwork Practicum - VI |
| Course Group | Credits | Course Title |
| Major | 4 | Administration in Social Welfare Settings |
| 4 | Psychiatric Social Work | |
| 4 | NGO Management | |
| Discipline Specific Minor | 4 | Industrial Relations and Trade Unionism |
| On-the-Job Training | 6 | Field Work Practicum - VII |
| Course Group | Credits | Course Title |
| Major | 4 | Administration in Social Welfare Settings |
| 4 | Social Work Research | |
| 4 | Field Work Practicum - VII | |
| Discipline Specific Minor | 4 | Industrial Relations and Trade Unionism |
| Research Project | 6 | Dissertation - I |
| Course Group | Credits | Course Title |
| Major | 4 | Social Action and Social Legislation |
| 4 | Social Entrepreneurship and Corporate Social Responsibility | |
| 4 | Medical and Psychiatric Social Work | |
| Discipline Specific Minor | 4 | Disaster Management |
| On-the-Job Training | 6 | Field Work Practicum - VIII |
| Course Group | Credits | Course Title |
| Major | 4 | Social Action and Social Legislation |
| 4 | Social Entrepreneurship and Corporate Social Responsibility | |
| 4 | Medical and Psychiatric Social Work | |
| Discipline Specific Minor | 4 | Disaster Management |
| Research Project | 6 | Dissertation - II |
| Course Group | Credits | Course Title |
| Course Work | 4 | Advanced Social Work Research |
| 4 | Academic Writing and Publication Ethics | |
| 2 | Research Methodology and Data Analysis | |
| Research Project | 12 | Research Project / Dissertation |
| Course Group | Credits | Course Title |
| Course Work | 4 | Advanced Social Policy and Welfare Administration |
| 4 | Academic Writing and Research Publication | |
| 2 | Research Ethics and Scholarly Communication | |
| Research Project | 12 | Research Project / Dissertation |
| OR | ||
| On-the-Job Training | 12 | Field Work Practicum |
Program Overview
BSW in Social Enterprise is an academic pathway that bridges social welfare and social entrepreneurship. It is based on the understanding that while traditional social work focuses on supporting individuals and communities through direct practice and interventions, the integration of entrepreneurial approaches can enhance the long-term effectiveness and sustainability of social change initiatives. The program includes a comprehensive curriculum that covers essential areas in social work theory and practice, along with business strategies, leadership, and innovation specific to the social enterprise sector.
Students enrolled in the program will develop an in-depth understanding of social problems such as poverty, inequality, education, healthcare, human rights, and community development. In addition to traditional social work skills like counseling, case management, and advocacy, students will gain valuable business knowledge related to financial management, organizational development, marketing, and impact measurement. This combination prepares graduates to work in a variety of settings, including nonprofit organizations, government agencies, social enterprises, and social impact ventures.
Programme Educational Objectives (PEOs)
PEO 1: Professional Competence and Ethical Practice
Graduates will demonstrate a strong foundation in social work theories and practices, uphold professional ethics, and exhibit responsible behaviour, appearance, and communication in diverse work settings.
PEO 2: Policy Advocacy and Social Responsibility
Graduates will be capable of analyzing, formulating, and advocating policies that enhance social justice, human rights, and community well-being at local, national, and global levels.
PEO 3: Human Development and Sustainable Progress
Graduates will acquire comprehensive knowledge about governmental and non-governmental initiatives in social welfare and development, while contributing effectively to sustainable development and nation-building through critical understanding of development planning and policy.
PEO 4: Experiential Learning and Lifelong Skills
Graduates will be equipped with interpersonal, empathetic, entrepreneurial, and field-based skills essential for personal growth and lifelong learning in professional social work practice.
Programme Specific Outcomes (PSOs)
PSO 1:
: Cultivate skills and entrepreneurial competencies necessary for social innovation and enterprise development.
PSO-2: Apply theoretical learning through extensive fieldwork training, reflecting on practice-based experiences.
PSO-3: Effectively recognize and manage personal values, aligning them with professional ethics in social work practice.
PSO-4: Exhibit empathy and interpersonal skills essential for working with individuals, groups, and communities.
PSO-5: Gain in-depth knowledge of government and non-government initiatives in social development and welfare.
PSO-6: Understand planning and development frameworks at both national and international levels, with a focus on sustainable development goals.
PSO-7: Demonstrate effective communication skills in diverse contexts including professional, corporate, and grassroots settings.
PSO-8:Understand and address various social problems in India such as poverty, inequality, and health disparities using evidence-based approaches.
PSO-9: Critically engage with theoretical and practical aspects of community development, including participatory planning and grassroots mobilization.
PSO-10: Demonstrate research and statistical skills applicable in social work settings, including the use of technology.